Home

Lusta idióta Helyzet pm20d1 beige marker Romos garázs belép

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

FTO intronic SNP strongly influences human neck adipocyte browning  determined by tissue and PPARγ specific regulation: a transcriptome  analysis | bioRxiv
FTO intronic SNP strongly influences human neck adipocyte browning determined by tissue and PPARγ specific regulation: a transcriptome analysis | bioRxiv

Transcriptome analysis of browning human neck area adipocytes reveals  strong influence by the FTO intronic SNP variant in addition to tissue and  PPARγ specific regulation | bioRxiv
Transcriptome analysis of browning human neck area adipocytes reveals strong influence by the FTO intronic SNP variant in addition to tissue and PPARγ specific regulation | bioRxiv

The evolving view of thermogenic adipocytes — ontogeny, niche and function  | Nature Reviews Endocrinology
The evolving view of thermogenic adipocytes — ontogeny, niche and function | Nature Reviews Endocrinology

JCM | Free Full-Text | Adipose Tissue-Derived Signatures for Obesity and  Type 2 Diabetes: Adipokines, Batokines and MicroRNAs
JCM | Free Full-Text | Adipose Tissue-Derived Signatures for Obesity and Type 2 Diabetes: Adipokines, Batokines and MicroRNAs

Asparagine reinforces mTORC1 signaling to boost thermogenesis and  glycolysis in adipose tissues | The EMBO Journal
Asparagine reinforces mTORC1 signaling to boost thermogenesis and glycolysis in adipose tissues | The EMBO Journal

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

Frontiers | Deconstructing Adipose Tissue Heterogeneity One Cell at a Time
Frontiers | Deconstructing Adipose Tissue Heterogeneity One Cell at a Time

PM20D1 is a circulating biomarker closely associated with obesity, insulin  resistance and metabolic syndrome in: European Journal of Endocrinology  Volume 186 Issue 2 (2022)
PM20D1 is a circulating biomarker closely associated with obesity, insulin resistance and metabolic syndrome in: European Journal of Endocrinology Volume 186 Issue 2 (2022)

Induction of browning in SGBS human preadipocyte cell line as a result... |  Download Scientific Diagram
Induction of browning in SGBS human preadipocyte cell line as a result... | Download Scientific Diagram

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

MiR-494-3p regulates mitochondrial biogenesis and thermogenesis through  PGC1-α signalling in beige adipocytes | Scientific Reports
MiR-494-3p regulates mitochondrial biogenesis and thermogenesis through PGC1-α signalling in beige adipocytes | Scientific Reports

CHRNA2: a new paradigm in beige thermoregulation and metabolism: Trends in  Cell Biology
CHRNA2: a new paradigm in beige thermoregulation and metabolism: Trends in Cell Biology

PDF) Journal of Translational Genetics and Genomics The many roles of the  Alzheimer-associated gene PM20D1
PDF) Journal of Translational Genetics and Genomics The many roles of the Alzheimer-associated gene PM20D1

Secreted Phospholipase PLA2G2D Contributes to Metabolic Health by  Mobilizing ω3 Polyunsaturated Fatty Acids in WAT - ScienceDirect
Secreted Phospholipase PLA2G2D Contributes to Metabolic Health by Mobilizing ω3 Polyunsaturated Fatty Acids in WAT - ScienceDirect

PM20D1 is a quantitative trait locus associated with Alzheimer's disease |  Request PDF
PM20D1 is a quantitative trait locus associated with Alzheimer's disease | Request PDF

PDF) PM20D1 Is a Circulating Biomarker Closely Associated with Obesity,  Insulin resistance and Metabolic Syndrome
PDF) PM20D1 Is a Circulating Biomarker Closely Associated with Obesity, Insulin resistance and Metabolic Syndrome

Asparagine reinforces mTORC1 signaling to boost thermogenesis and  glycolysis in adipose tissues | The EMBO Journal
Asparagine reinforces mTORC1 signaling to boost thermogenesis and glycolysis in adipose tissues | The EMBO Journal

Brown Adipose Tissue Development and Metabolism | SpringerLink
Brown Adipose Tissue Development and Metabolism | SpringerLink

The Common and Distinct Features of Brown and Beige Adipocytes: Trends in  Endocrinology & Metabolism
The Common and Distinct Features of Brown and Beige Adipocytes: Trends in Endocrinology & Metabolism

PM20D1 is a quantitative trait locus associated with Alzheimer's disease |  Request PDF
PM20D1 is a quantitative trait locus associated with Alzheimer's disease | Request PDF

Transcriptional Control of Brown and Beige Fat Development and Function -  Shapira - 2019 - Obesity - Wiley Online Library
Transcriptional Control of Brown and Beige Fat Development and Function - Shapira - 2019 - Obesity - Wiley Online Library

IJMS | Free Full-Text | Thermogenic Fat: Development, Physiological  Function, and Therapeutic Potential
IJMS | Free Full-Text | Thermogenic Fat: Development, Physiological Function, and Therapeutic Potential

Browning of porcine subcutaneous white adipose tissue (sWAT) is... |  Download Scientific Diagram
Browning of porcine subcutaneous white adipose tissue (sWAT) is... | Download Scientific Diagram

Analysis of key proteins involved in the regulation of beige and brown... |  Download Scientific Diagram
Analysis of key proteins involved in the regulation of beige and brown... | Download Scientific Diagram

Frontiers | Epigenetic Regulation of Adipogenesis in Development of  Metabolic Syndrome
Frontiers | Epigenetic Regulation of Adipogenesis in Development of Metabolic Syndrome